Shipping & Delivery
Fast Service and Simplified Costing
Boomyah's Standard Delivery is fast, and our Shipping & Handling costs are simple and transparent so you can know up-front how much your total order will cost, before you begin checking out. Please see details below, including a handy table with timings and costs.
For deliveries to Canada, approximate Canadian duties & taxes are shown below to help you estimate the amount you would need to pay upon product delivery.
Estimated Delivery Times
We do our best to get your order delivered quickly so you can start enjoying your purchase. Unless there's an unusual situation, all in-stock orders:
- Ship out from us within 1 business day of the time you place your order.
- U.S. orders then take another 2 to 4 business days to get to you (Boomyah Standard Delivery), so total time is normally 3 to 5 business days from the time you place your order.
- If you pay extra for Boomyah Express Delivery (overnight shipping to most addresses), total time is normally 2 to 3 business days from the time you place your order.
- For deliveries to Canada we use slightly slower shipping methods to keep your costs lower: total time is normally 7 to 11 business days for Standard, 4 to 6 days for Express.
- For APO/FPO addresses, there may be delays in delivery beyond the control of the US Postal Service.
- For any unique requests not covered here, or for EXPRESS orders over $225.00, please call our Customer Service team at 1.800.640.6966.
Shipping & Handling Cost
Our simplified cost structure for Shipping and Handling is based on the total amount of your order in U.S. dollars (before sales tax), and where it ships to. There are 2 options for delivery speed: Standard and Express (not available for APO/FPO). Boomyah offers FREE STANDARD Shipping & Handling for all orders over $120 shipped to the U.S. and APO/FPO (over $140 to Canada).
| STANDARD DELIVERY | Shipping & Handling Costs | |||
|---|---|---|---|---|
| Delivery Address: | USA Continental 48 States |
Hawaii & Alaska | Canada | APO/FPO |
| ORDER TIMING | ||||
| Order Processing Time | 1 Business Day | 1 Business Day | 1 Business Day | 1 Business Day |
| Delivery Time | 2 – 4 Business Days | 2 – 4 Business Days | 6 –10 Business Days | 1 - 4 Weeks |
| Total Time | 3 – 5 Business Days | 3 – 5 Business Days | 7 – 11 Business Days | 1 - 4 Weeks |
| TOTAL ORDER AMOUNT (before sales tax) |
||||
| $10.00 or Less |
$3.95 | $3.95 | $10.95 | $3.95 |
| $10.01 to $20.00 | $7.95 | $7.95 | $13.95 | $7.95 |
| $20.01 to $45.00 | $10.95 | $12.95 | $21.95 | $10.95 |
| $45.01 to $95.00 | $11.95 | $14.95 | $22.95 | $11.95 |
| $95.01 to $120.00 | $14.95 | $17.95 | $25.95 | $14.95 |
| $120.01 to $140.00 | FREE | FREE | $27.95 | FREE |
| Over $140.00 | FREE | FREE | FREE | FREE |
| EXPRESS DELIVERY | Shipping & Handling Costs | |||
|---|---|---|---|---|
| Delivery Address: | USA Continental 48 States |
Hawaii & Alaska |
Canada | APO/FPO |
| ORDER TIMING | ||||
| Order Processing Time | 1 Business Day | 1 Business Day | 1 Business Day | Not Available |
| Delivery Time | 1 – 2 Business Days | 1 – 2 Business Days | 3 –5 Business Days | Not Available |
| Total Time | 2 – 3 Business Days | 2 – 3 Business Days | 4 – 6 Business Days | Not Available |
| TOTAL ORDER AMOUNT (before sales tax) |
||||
| $10.00 or Less |
$15.95 | $15.95 | $24.95 | |
| $10.01 to $20.00 | $19.95 | $19.95 | $27.95 | |
| $20.01 to $45.00 | $29.95 | $30.95 | $36.95 | |
| $45.01 to $95.00 | $32.95 | $33.95 | $37.95 | |
| $95.01 to $120.00 | $36.95 | $37.95 | $40.95 | |
| $120.01 to $140.00 | $40.95 | $41.95 | $44.95 | |
| $140.01 to $225.00 | $44.95 | $45.95 | $48.95 | |
| Over $225.00 | Call to place order | Call to place order | Call to place order | |
|
||||
Estimated Duties & Taxes For Deliveries To Canada
Orders shipped to Canada are subject to import duties, taxes and other fees payable to Canadian authorities. Normally these costs must be paid at time of product delivery.
Boomyah has no involvement in the billing and collection of these fees. However, for your convenience the table below provides approximations of the duties and taxes to help you estimate costs for your order. Actual costs may be different - please contact your local authorities for specific information related to your order.
| Estimated Import Duties for Canada | Estimated Canadian Sales Taxes for Imported Boomyah Products | |||
|---|---|---|---|---|
| Product Type | Import Duty Rate | Province | Total Estimated Sales Tax Rate | |
| Tone ‘n Trek Poles & Spare Parts | 6.5 % | Alberta, Prince Edward Island | 5.0 % | |
| Tone ‘n Trek Tattoos Pole Reflectors | 6.5 % | British Columbia, Manitoba, Quebec, Saskatchewan | 12.0 % | |
| Boomyah Bags & Packs | 10.0 % | New Brunswick, Newfoundland & Labrador, Nova Scotia, Ontario | 13.0 - 15.0% | |
|
|
|||
- There may also be handling fees charged by the shipping carrier.



